Price : $613.00
Item No : 20512
Power
your business with Microsoft Office Professional 2010, a comprehensive
software and support package to help you run and grow your business.
It?s all here: powerful e-mail and scheduling tools in Outlook,
sophisticated information and data management with Excel and Access, and
professional-caliber marketing tools in Publisher.
| PRODUCT | |||
| Brand Name | Microsoft | ||
| Product Line | Office Professional | ||
| Software Type | Office Productivity Software | ||
| Language #1 | English | ||
| Version | 2010 | ||
| LICENSE INFORMATION | |||
| Distribution Media | License | ||
| Media Type | DVD | ||
| COMPATIBILITY | |||
| Platform | PC | ||
| SYSTEM REQUIREMENTS | |||
| OS Supported#1 | Windows XP | ||
| OS Supported #2 | Windows 7 | ||
| OS Supported #3 | Windows Vista | ||
| OS Supported #4 | Windows Server 2003 | ||
| OS Supported #5 | Windows Server 2008 | ||
| Required Disk Space | 3.0 GB available disk space | ||
| Required RAM (Minimum) | 256 MB RAM | ||
| Required Speed (PC) | 500 MHz or faster processor | ||
| Others | 512 MB recommended for graphics features, Outlook Instant Search, and certain advanced functionality Display : 1024x576 or higher resolution monitor Operating system : Windows XP (must have SP3) (32-bit), Windows 7, Windows Vista with Service Pack (SP1), Windows Server 2003 R2 with MSXML 6.0 (32-bit Office only), Windows Server 2008, or later 32- or 64-bit Graphics : Graphics hardware acceleration requires a DirectX 9.0c graphics card with 64 MB or more video memory |
||
| OTHER FEATURES | |||
| Other Features | * Edit photos in documents without leaving Word, Publisher or PowerPoint * Analyze finances at home & work with improved features in Excel * Access, edit & share from virtually anywhere with Office Web Apps * Create dynamic marketing materials with improved photo tools in Publisher * Find the features that are required fast & personalize work experience * Build a top-notch database quickly with Access * Organize customer information efficiently in OneNote * Track and manage e-mail conversations easily in Outlook * Present from virtually anywhere with PowerPoint * Simplify & streamline printing in Publisher |
||
- Model: 269-14670
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 2N3P4M5N11N#3B10
- Warranty: 1 year
- Manufactured by: Microsoft
- Shipping Weight ( Inc Box ): 0.5kg

No comments:
Post a Comment